Welcome to YUNTONG product center.We provide one-stop battery solution service with nearly 20 years experience.We also offer matched charger and other accessories.Definitely you will get what you need here.
High Power Li-Polymer Battery | ||||||
Model Number |
Nominal Voltage (V) |
Nominal Capacity (Ah) |
Dimension(mm) |
Weight Approx. (Kg) |
||
Thickness (+0.3) |
Width (+0.5) |
Length (+1) |
||||
YT8075135H | 3.7 | 8 | 8 | 75 | 135 | 0.17 |
YT9675135H | 3.7 | 10 | 9.6 | 75 | 135 | 0.2 |
YT50210220 | 3.7 | 20 | 5 | 210 | 220 | 0.43 |
YT55210220HH | 3.7 | 20 | 5.5 | 210 | 220 | 0.52 |
YT75210220 | 3.7 | 30 | 7.5 | 210 | 220 | 0.64 |
YT80210220HH | 3.7 | 30 | 8 | 210 | 220 | 0.68 |
YT90210220 | 3.7 | 40 | 9 | 210 | 220 | 0.83 |
YT10210220HH | 3.7 | 40 | 10 | 210 | 220 | 0.9 |
YT12210220 | 3.7 | 50 | 12 | 210 | 220 | 1 |
Any other capacity and size cannot find in the index,pls check with YUNTONG | ||||||
Charge:0-+45°C;Discharge:-10-+45°C;Stock:-10°C-+35°C | ||||||
cut-off voltage:3.0V/cell | ||||||
"H" Models means 5C continuous discharge. | ||||||
"HH"Models means 10C continuous discharge. |