We are proud of being your professional battery expert, providing excellent batteries.
RC Car Lithium Polymer Battery | ||||||||
Model Number |
Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension(mm) |
Cont. Discharge Rate(C) |
Remark |
Weight Approx. (g) |
||
Thickness (±0.3) |
Width (±0.5) |
Length (±0.5) |
||||||
1/10 Scale | ||||||||
YT90169 | 7.4 | 3300 | 23.5 | 46.5 | 138.5 | 35 | Hard case D | 200 |
YT90170 | 7.4 | 4000 | 23.5 | 46.5 | 138.5 | 35 | Hard case D | 240 |
YT90018 ■★ | 7.4 | 5000 | 23.5 | 46.5 | 138.5 | 20 | Hard case D | 270 |
YT90043 ■ | 7.4 | 5000 | 23.5 | 46.5 | 138.5 | 30 | Hard case D | 290 |
YT90067 ★ | 7.4 | 5000 | 23.5 | 46.5 | 138.5 | 35 | Hard case D | 290 |
YT90068 ■★ | 7.4 | 5000 | 23.5 | 46.5 | 138.5 | 40 | Hard case D | 300 |
YT90092 | 7.4 | 5000 | 23.5 | 46.5 | 138.5 | 50 | Hard case D | 300 |
YT90118 | 7.4 | 5500 | 23.5 | 46.5 | 138.5 | 60 | Hard case D | 320 |
YT90108 ■ | 7.4 | 5400 | 25.1 | 46.5 | 138.5 | 50 | Hard case G | 320 |
YT90119 | 7.4 | 6000 | 25.1 | 46.5 | 138.5 | 60 | Hard case G | 340 |
YT90139 | 7.4 | 6000 | 25.1 | 46.5 | 138.5 | 70 | Hard case G | 340 |
YT90160 ★ | 7.4 | 6500 | 25.1 | 46.5 | 138.5 | 70 | Hard case G | 350 |
YT90200 | 7.4 | 8000 | 25.1 | 46.5 | 138.5 | 70 | Hard case G | 305 |
YT90047 | 11.1 | 3300 | 23.5 | 46.5 | 138.5 | 35 | Hard case D-1 | 280 |
YT90018W | 7.4 | 5000 | 23.5 | 46.5 | 138.5 | 20 | Hard case D-1 | 270 |
YT90165 | 11.1 | 3200 | 23.5 | 46.5 | 138.5 | 20 | Hard case D-1 | 280 |
YT90164 | 11.1 | 4000 | 25.1 | 46.5 | 138.5 | 20 | Hard case G-1 | 270 |
YT90166 | 11.1 | 5000 | 35 | 46 | 138 | 20 | Hard case S | 390 |
YT90146 | 7.4 | 4000 | 24.7 | 46.9 | 93 | 60 | Hard case N | 250 |
YT90202 | 7.4 | 5000 | 25.1 | 46.5 | 138.5 | 100 | Hard case G | 305 |
YT90203 | 7.4 | 7000 | 25.1 | 46.5 | 138.5 | 90 | Hard case G | 330 |
YT90204 | 7.4 | 5000 | 25.1 | 68.5 | 93 | 60 | Hard case R | 275 |
YT90205 | 7.4 | 5600 | 25.1 | 68.5 | 93 | 70 | Hard case R | 305 |
1/10 Scale round case | ||||||||
YT90137 | 7.4 | 3000 | 23.5 | 45.8 | 134 | 20 | Hard case H | 180 |
YT90149 | 7.4 | 4000 | 23.5 | 45.8 | 134 | 20 | Hard case H | 210 |
YT90084 | 7.4 | 3000 | 23.5 | 45.8 | 134 | 25 | Hard case H | 185 |
YT90081 | 7.4 | 4100 | 23.5 | 45.8 | 134 | 25 | Hard case H | 220 |
1/10 Saddle | ||||||||
YT90134 | 7.4 | 4000 | 23.5 | 46.5 | 69(2) | 20 | Hard case F | 250 |
YT90071 | 7.4 | 4800 | 23.5 | 46.5 | 69(2) | 40 | Hard case F | 270 |
YT90093 | 7.4 | 5000 | 23.5 | 46.5 | 69(2) | 50 | Hard case F | 280 |
YT90109 | 7.4 | 5000 | 25.1 | 46.5 | 69(2) | 50 | Hard case M | 280 |
YT90148 | 7.4 | 6000 | 25.1 | 46.5 | 69(2) | 60 | Hard case M | 330 |
YT90143 | 7.4 | 5000 | 25.1 | 46.5 | 69(2) | 70 | Hard case M | 285 |
YT90162 | 7.4 | 5500 | 25.1 | 46.5 | 69(2) | 70 | Hard case M | 310 |
YT90172 | 7.4 | 6000 | 25.1 | 46.5 | 69(2) | 70 | Hard case M | 340 |
1/8 Scale | ||||||||
YT90142 | 14.8 | 5000 | 45.1 | 46.5 | 138 | 25 | Hard case J | 560 |
YT90110 | 14.8 | 5000 | 45.1 | 46.5 | 138 | 50 | Hard case J | 570 |
YT90120 | 14.8 | 5500 | 45.1 | 46.5 | 138 | 60 | Hard case J | 620 |
YT90173 | 14.8 | 7000 | 45.1 | 46.5 | 138 | 70 | Hard case J | 700 |
YT90174 | 14.8 | 7000 | 45.1 | 46.5 | 138 | 90 | Hard case J | 620 |
1/12 Scale | ||||||||
YT90130 | 7.4 | 3000 | 18.5 | 46.5 | 93 | 20 | Hard case E | 160 |
YT90117 | 3.7 | 5500 | 18.5 | 46.5 | 93 | 50 | Hard case E | 155 |
YT90147 | 3.7 | 6000 | 18.5 | 46.5 | 93 | 60 | Hard case E | 165 |
YT90201 | 3.7 | 6800 | 18.5 | 46.5 | 93 | 70 | Hard case E | 180 |
1/16 Scale | ||||||||
YT11115 | 11.1 | 1500 | 20.5 | 32 | 90 | 35 | Shrink pack | 118 |
YT7423 | 7.4 | 2300 | 20.5 | 32 | 90 | 35 | Shrink pack | 121 |
1/18 Scale | ||||||||
YT7417 | 7.4 | 1700 | 17 | 29 | 89 | 15 | Shrink pack | 105 |
YT11111 | 11.1 | 1100 | 17 | 29 | 89 | 15 | Shrink pack | 80 |
Others | ||||||||
YT74100 | 7.4 | 10000 | 41 | 44 | 135 | 35 | Shrink pack | 501 |
YT11166 | 11.1 | 6600 | 45 | 43 | 137 | 35 | Shrink pack | 512 |
YT7480 | 7.4 | 8000 | 26 | 44 | 155 | 35 | Shrink pack | 396 |
■ EFRA Approval & BRCA Approval ■★ ROAR Approval |