We are proud of being your professional battery expert, providing excellent batteries.
RC Airplane High Voltage Lithium Polymer Battery | ||||||||
Model Number |
Nominal Voltage (V) |
Nominal Capacity (mAh) |
Dimension(mm) |
Continuous Discharge Rate(C) |
Pulse Discharge Rate(C) |
Weight Approx. (g) |
||
Thickness | Width | Length | ||||||
YT1044121EHV | 3.8 | 5200 | 10 | 44 | 121 | 25 | 50 | 108 |
YT6842125EHV | 3.8 | 3400 | 6 | 42 | 125 | 25 | 50 | 68 |
YT6043145EHV | 3.8 | 4000 | 6 | 43 | 145 | 25 | 50 | 79 |
YT8042125EHV | 3.8 | 4200 | 8 | 42 | 125 | 25 | 50 | 84 |
YT753496PHV | 3.8 | 2300 | 7.5 | 34 | 96 | 30 | 60 | 51 |
Noted: Please charge the high voltage battery to 4.35V/cell. |